Screw Feeder
Basic Info.Model NO.QTLXSpecification1-500T/HTrademarkSPARKOriginQingdao ChinaProduction Capacity10000sets/YearProduct DescriptionScrew Feeder is one of the conveying equipment which is widely used in···
Introduction
Basic Info.
Model NO.
QTLX
Specification
1-500T/H
Trademark
SPARK
Origin
Qingdao China
Production Capacity
10000sets/Year
Product Description
Screw Feeder is one of the conveying equipment which is widely used in the chemical industry, building materials, grain, and so on. It is mainly used in transporting powdery, granulated, and the small massive material.
Function of screw conveyor
Screw conveyor is volumetric conveying devices. Each revolution of the screw discharges a fixed volume of material. The purpose of a screw conveyor is to transfer product from one point to the next. Screw conveyors are always control fed at the inlet by another conveyor or uniform manual feeding.
How to get one set of screw conveyor for you:
1. What's the name of bulk material and the characteristics? Such as coal, cement, grain, etc.
2. Distance from inlet to outlet? Such as 5m,20m,50m,100m etc.
3. How much about the capacity? Such as 5t/h, 10t/h, 20t/h etc.
4. How much about the max inclined angle? Such as 5°,10°,15°,25°, etc.
Tell us those data and let's make the right solution for you.
Technical parameter
Model | QTLX108 | QTLX133 | QTLX160 | |||||||||||||
Diameter(mm) | 108 | 133 | 160 | |||||||||||||
screw-pitch(mm) | 80 | 105 | 130 | |||||||||||||
Angle(°) Speed(r/min) Handling capacity(m3/h) | 15 | 30 | 45 | 60 | 80 | 15 | 30 | 45 | 60 | 80 | 15 | 30 | 45 | 60 | 80 | |
35 | 0.51 | 0.41 | 0.33 | 0.25 | 0.2 | 1.07 | 0.87 | 0.7 | 0.62 | 0.46 | 2.12 | 1.71 | 1.38 | 1.23 | 0.91 | |
45 | 0.65 | 0.53 | 0.43 | 0.38 | 0.28 | 1.38 | 1.11 | 0.9 | 0.8 | 0.59 | 2.72 | 2.19 | 1.77 | 1.58 | 1.17 | |
75 | 1.09 | 0.88 | 0.71 | 0.63 | 0.47 | 2.3 | 1.86 | 1.5 | 1.33 | 0.99 | 4.53 | 3.66 | 2.96 | 2.63 | 1.95 | |
95 | 1.38 | 1.1 | 0.9 | 0.8 | 0.59 | 2.92 | 2.35 | 1.9 | 1.69 | 1.26 | 5.74 | 4.63 | 3.74 | 3.33 | 2.47 | |
120 | 1.74 | 1.41 | 1.1 | 1 | 0.75 | 3.68 | 2.97 | 2.4 | 2.14 | 1.59 | 7.25 | 5.85 | 4.73 | 4.2 | 3.12 | |
140 | 2.03 | 1.61 | 1.33 | 1.2 | 0.88 | 4.3 | 3.47 | 2.8 | 2.49 | 1.85 | 8.46 | 6.82 | 5.52 | 4.91 | 3.64 |
Send your message to this supplier
Photos